Film No Cabinet Drawer FTYPE INVNUM P-M Category Country State Surname CABYMD ORDERNUM RETYMD
897461 7 1 FG 2   ALDEN       10701 0 81231
5100700 7 1 FG 3   ARTERBURY       10701 0 81231
5100701 7 1 FG 4   AVERITT       10701 0 81231
1033843 7 1 FG 4.1   BAKER       10701 0 81231
547101 7 1 FG 5   BALDWIN       10701 0 81231
2996 7 1 FG 6   BASSETT       10701 0 81231
5100100 7 1 FG 7   BASTIAN       10701 0 81231
1035521 7 1 FG 8   BISHOP       10701 0 81231
994073 7 1 FG 9   BITTNER       10701 0 81231
393291 7 1 FG 10   BLEAK       10701 0 81231
1036769 7 1 FG 11   BOOMER       10701 0 81231
414775 7 1 FG 12   BOTT       10701 0 81231
5100702 7 1 FG 13   BREDT       10701 0 81231
929488 7 1 FG 13.1   BROWN       10701 0 81231
5100703 7 1 FG 14   BUNDY       10701 0 81231
872774 7 1 FG 15   BURTIS       10701 0 81231
172942 7 1 FG 16   BUSHNELL       10701 0 81231
5100101 7 1 FG 17   CAMPBELL       10701 0 81231
5100704 7 1 FG 18   CANNON       10701 0 81231
5100705 7 1 FG 19   CANNON       10701 0 81231
1307501 7 1 FG 20   CARD       10701 0 81231
982287 7 1 FG 20.5   CARRIER       70228 1912112 90228
5100706 7 1 FG 21   CHASE       10701 0 81231
1303764 7 1 FG 22   CHISOLM       10701 0 81231
1035768 7 1 FG 23   COLEMAN       10701 0 81231
1035768 7 1 FG 24   COLEMAN       10701 0 81231
1597746 7 2 FG 92   COLTON       10702 0 81231
1597747 7 2 FG 93 M COLTON       10702 0 81231
5100707 7 1 FG 25   COON       10701 0 81231
5100708 7 1 FG 26   CORNWALL       10701 0 81231
1571760 7 1 FG 26.1   COSAND       10701 0 81231
5100709 7 1 FG 27   CRAWFORD       10701 0 81231
5100710 7 1 FG 28   CRAWFORD       10701 0 81231
899873 7 1 FG 29   CUTLER       10701 0 81231
823591 7 1 FG 30   DE VEAUX       10701 0 81231
872800 7 1 FG 31   DIXON       10701 0 81231
1017033 7 1 FG 32   DORSEY       10701 0 81231
186099 7 1 FG 33   DRURY       10701 0 81231
1035770 7 1 FG 34   DURANCE       10701 0 81231
1035770 7 1 FG 35   DURANCE       10701 0 81231
1421421 7 1 FG 35.1   FITCH       10701 0 81231
1005004 7 1 FG 36   FLATHERS       10701 0 81231
1421810 7 1 FG 37.1   FOLLIN       10701 0 81231
1440905 7 1 FG 37   FOSCUE       10701 0 81231
1033972 7 1 FG 38   FRENCH       10701 0 81231
1307692 7 1 FG 39   FULLERTON       10701 0 81231
962541 7 1 FG 40   GLASCOCK       10701 0 81231
5100711 7 1 FG 41   GUBLER       10701 0 81231
1036626 7 1 FG 42   GULICKS       10701 0 81231
Film No Cabinet Drawer FTYPE INVNUM P-M Category Country State Surname 10701 0 81231
5100713 7 1 FG 43   HALL       10701 0 81231
1036989 7 1 FG 44   HANNAH       10701 0 81231
982221 7 1 FG 45   HARPOLE       10701 0 81231
990493 7 1 FG 46   HEWETSON       10701 0 81231
1550339 7 1 FG 45.1   HILTON       10701 0 81231
929455 7 1 FG 47   HOUSTON       10701 0 81231
5100712 7 1 FG 48   HUBER       10701 0 81231
5100714 7 1 FG 49   JOHNSON       10701 0 81231
908699 7 1 FG 50   JUDD       10702 0 81231
1597742 7 2 FG 51   KELLEY       10702 0 81231
1598423 7 2 FG 52   KELSEY       10702 0 81231
1597513 7 2 FG 53   KUHN       10702 0 81231
5100715 7 2 FG 54   LEANY       10702 0 81231
5100716 7 2 FG 55   LENZI       10702 0 81231
362643 7 2 FG 56   LEWIS       10702 0 81231
502 7 2 FG 57   LEWIS       10702 0 81231
547168 7 2 FG 58   LINCOLN       10702 0 81231
874305 7 2 FG 59   MACLEAN       10702 0 81231
874371 7 2 FG 60   MANGUS       10702 0 81231
5100717 7 2 FG 62   MCALLISTER       10702 0 81231
570810 7 2 FG 63   MCCANN       10702 0 81231
1299999 7 2 FG 64   MCGREW       10702 0 81231
5100718 7 2 FG 65   MEMMOTT       10702 0 81231
5100719 7 2 FG 66   MOBLEYS       10702 0 81231
564296 7 2 FG 67   MOSES       10702 0 81231
1421601 7 2 FG 68   N DAKOTA       10702 0 81231
1035756 7 2 FG 61   NEWTON       10702 0 81231
1321360 7 2 FG 69   ORR       10702 0 81231
5100720 7 2 FG 70   OTT       10702 0 81231
962629 7 2 FG 70.1   OVERMYER       10702 0 81231
526997 7 2 FG 71   PARKER       10702 0 81231
1033604 7 2 FG 72   PEARSALL       10702 0 81231
1033605 7 2 FG 73   PEARSALL       10702 0 81231
5100724 7 2 FG 74   PECTOL       10702 0 81231
1151 7 2 FG 75   PORTER       10702 0 81231
1035542 7 2 FG 76   RICHARDSON       10702 0 81231
1320668 7 2 FG 77   ROBINSON       10702 0 81231
5100721 7 2 FG 78   ROSS       3/14/2008 0 81231
5100722 7 2 FG 79   SCHADEGG       10702 0 81231
1597922 7 2 FG 80   SCOTT       10702 0 81231
483715 7 2 FG 81   SEAVEY       10702 0 81231
223666 7 2 FG 82   SHILL       10702 0 81231
1421753 7 2 FG 83   SHUEY       10702 0 81231
5100723 7 2 FG 84   SMALL       10702 0 81231
897465 7 2 FG 85   SMITH       10702 0 81231
1421971 7 2 FG 86   STABNOW       10702 0 81231
5100103 7 2 FG 87   STADELMANN       10702 0 81231
33844 7 2 FG 87.1   STEELE       10702 0 81231
216668 7 2 FG 88   SUTER       10701 0 81231
Film No Cabinet Drawer FTYPE INVNUM P-M Category Country State Surname 10701 0 81231
982434 7 1 FG 1   VERMONT       10702 0 81231
1206497 7 2 FG 89   WESTLAKE       10702 0 81231
1597899 7 2 FG 90   WILLIS       10702 0 81231
1020782 7 2 FG 91   WING       40324 1911580 81231
1033748 7 1 FG 48.2   CLARK     CLARK 40406 1911113 81231
1036642 7 2 FG 74.1   PEEK     COCHRAN   1912112  
982287 7 1 FG 20.5   CARRIER     FORSYTH 40229 1911032 81231
1321372 7 2 FG 54.1   LENCI     HOLLAND 30729 1910605 81231
1059475 7 1 FG 49.1   JONES     JONES 30911 1910727 81231
962835 7 1 FG 44.1   HARLAN     LOWE 31201 1910823 81231
1597830 7 1 FG 48.1   JENSEN     MARTIN 30919 1910730 81231
186109 7 1 FG 45.2   HILLMAN     MOORE 60731 1911989 80731
1425346 7 2 FG 58.5   LYMAN     PLATT 10601 1911825 81231
1598417 7 1 FG 3.5   AGUSTUS     SIMPKINS 40106 1910980 81231
1421821 7 2 FG 75.1   PRITCHETT     STONE 30812 1910524 81231
2055133 7 1 FG 46.1   HOLLCROFT     SULLIVAN 10501 0 81231
844905 5 1 F 2   GAZETEER CANADA     40114 1910941 81231
1750799 5 1 F 2.1   MISC CANADA   STAUFFER 10608 0 81231
517266 6 8 C 870   1851 CANADA NEW BRUNSWICK   10608 0 81231
517267 6 8 C 871   1851 CANADA NEW BRUNSWICK   10608 0 81231
493611 6 8 C 877   1871 CANADA NOVA SCOTIA   10501 0 81231
1887634 5 1 F 7.1     CANADA NOVA SCOTIA   10501 0 81231
1378795 5 1 F 32.1   CEMETERY CANADA NOVA SCOTIA   10501 0 81231
959787 5 1 F 9   CH RECS CANADA NOVA SCOTIA   10501 0 81231
814172 5 1 F 10   CH RECS CANADA NOVA SCOTIA   10501 0 81231
814173 5 1 F 11   CH RECS CANADA NOVA SCOTIA   10501 0 81231
866357 5 1 F 16   CH RECS CANADA NOVA SCOTIA   10501 0 81231
866358 5 1 F 17   CH RECS CANADA NOVA SCOTIA   10501 0 81231
866359 5 1 F 18   CH RECS CANADA NOVA SCOTIA   10501 0 81231
866360 5 1 F 19   CH RECS CANADA NOVA SCOTIA   10501 0 81231
866361 5 1 F 20   CH RECS CANADA NOVA SCOTIA   10501 0 81231
866362 5 1 F 21   CH RECS CANADA NOVA SCOTIA   10501 0 81231
866363 5 1 F 22   CH RECS CANADA NOVA SCOTIA   10501 0 81231
866364 5 1 F 23   MARRIAGE CANADA NOVA SCOTIA   10501 0 81231
814199 5 1 F 12   PARISH CANADA NOVA SCOTIA   30802 1910406 81231
1378276 5 1 F 7.2   LAND CANADA NOVA SCOTIA SULLIVAN 30812 1910433 81231
1378643 5 1 F 7.05   OBITS CANADA NOVA SCOTIA SULLIVAN 30812 1910405 81231
1903299 5 1 F 7.3   GRANTS CANADA NOVA SCOTIA SULLIVAN 40119 1910782 81231
493600 6 8 C 877.1   1871 CANADA NOVA SCOTIA WEIST 40116 1910945 81231
1375809 6 8 C 877.2   1881 CANADA NOVA SCOTIA WINTERS 40116 1910946 81231
1465742 6 8 C 877.3   1891 CANADA NOVA SCOTIA WINTERS 40116 1910947 81231
1465743 6 8 C 877.4   1891 CANADA NOVA SCOTIA WINTERS 10608 0 81231
1843634 6 8 C 880   1901 CANADA NW TERRITORY   10608 0 81231
1843635 6 8 C 881   1901 CANADA NW TERRITORY   10608 0 81231
349299 6 8 C 875   1860 CANADA ONTARIO   10608 0 81231
349256 6 8 C 876   1861 CANADA ONTARIO   10608 0 81231
349184 6 8 C 878   1871 CANADA ONTARIO   10608 0 81231
1843557 6 8 C 876.1   1901 CANADA ONTARIO   10608 0 81231
1375801 6 8 C 879   1881 CANADA PRINCE EDWARD   10608 0 81231
Film No Cabinet Drawer FTYPE INVNUM P-M Category Country State Surname 10701 0 81231
517305 6 8 C 872   1851 CANADA QUEBEC   10608 0 81231
507461 6 8 C 873   1851 CANADA QUEBEC   10608 0 81231
517462 6 8 C 874   1851 CANADA QUEBEC   10501 0 81231
1290634 5 1 F 38   CH RECS CANADA QUEBEC   10501 0 81231
1290635 5 1 F 39   CH RECS CANADA QUEBEC   10502 0 81231
25696 5 2 F 40   LDS DENMARK     10502 0 81231
25697 5 2 F 41   LDS DENMARK     30523 1910329 81231
41944 5 2 F 41.1   LDS DENMARK   PAINTER 10608 0 81231
39543 6 8 C 883.1   1860 DENMARK ALBORG   10608 0 81231
39541 6 8 C 883.2   1860 DENMARK ALBORG   10502 0 81231
434519 5 2 F 42   CH RECS DENMARK ALBORG   10502 0 81231
408042 5 2 F 42.1   CH RECS DENMARK ALBORG   10502 0 81231
43367 5 2 F 43   CH RECS DENMARK ALBORG   10502 0 81231
423742 5 2 F 44   CH RECS DENMARK ALBORG   10502 0 81231
43530 5 2 F 45   CH RECS DENMARK ALBORG   10502 0 81231
43532 5 2 F 46   CH RECS DENMARK ALBORG   10502 0 81231
43512 5 2 F 47   CH RECS DENMARK ALBORG   10502 0 81231
43531 5 2 F 48   CH RECS DENMARK ALBORG   10502 0 81231
43513 5 2 F 49   CH RECS DENMARK ALBORG   10502 0 81231
43093 5 2 F 49.1   CH RECS DENMARK ALBORG   10502 0 81231
43083 5 2 F 49.2   CH RECS DENMARK ALBORG   10502 0 81231
44043 5 2 F 50   CH RECS DENMARK BORNHOLM   10502 0 81231
44044 5 2 F 51   CH RECS DENMARK BORNHOLM   10502 0 81231
44126 5 2 F 52   CH RECS DENMARK BORNHOLM   10502 0 81231
44127 5 2 F 53   CH RECS DENMARK BORNHOLM   10502 0 81231
44128 5 2 F 54   CH RECS DENMARK BORNHOLM   10502 0 81231
44153 5 2 F 55   CH RECS DENMARK BORNHOLM   10502 0 81231
44155 5 2 F 56   CH RECS DENMARK BORNHOLM   10502 0 81231
50595 5 2 F 66.1   CH RECS DENMARK HERLUFMAGLE   10502 0 81231
50596 5 2 F 66.2   CH RECS DENMARK HERLUFMAGLE   10502 0 81231
423685 5 2 F 59   BIRTH DENMARK HJORRING   10502 0 81231
49124 5 2 F 58   CH BOOKS DENMARK HJORRING   10502 0 81231
48938 5 2 F 57   CH RECS DENMARK HJORRING   10502 0 81231
49170 5 2 F 61   CH RECS DENMARK HJORRING   10502 0 81231
49171 5 2 F 62   CH RECS DENMARK HJORRING   10502 0 81231
49057 5 2 F 63   CH RECS DENMARK HJORRING   10502 0 81231
49000 5 2 F 60   MISC DENMARK HJORRING   10502 0 81231
48942 5 2 F 64   MISC DENMARK HJORRING   10608 0 81231
263707 6 8 C 883.3   1890 DENMARK JORRING   10502 0 81231
50280 5 2 F 66   CH RECS DENMARK ODENSE   10502 0 81231
50522 5 2 F 65.1   CH RECS DENMARK PR*STO   40706 1911222 81231
263781 6 8 C 883.4   1890 DENMARK RINGOBING MCGREGOR 40713 1911256 81231
265072 6 8 C 883.5   1901 DENMARK RINGOBING MCGREGOR 10608 0 81231
39060 6 8 C 882   1834 DENMARK VEJIE   10608 0 81231
39088 6 8 C 883   1834 DENMARK VEJIE   10503 0 81231
992328 5 3 F 115.1   CH RECS ENGLAND     10503 0 81231
1040029 5 3 F 115.2   CH RECS ENGLAND     21027 0 81231
1545739 5 5 F 171.2   PARISH ENGLAND   BARNUM 30414 1910307 81231
990583 5 8 F 346.1   CH RECS ENGLAND   DAVIS 31114 1910761 81231
Film No Cabinet Drawer FTYPE INVNUM P-M Category Country State Surname 10701 0 81231
883505 5 3 F 75.1   MISC ENGLAND   WOODBURY 10503 0 81231
1279452 5 3 F 80.1   BISHOP ENGLAND BERKSHIRE   10503 0 81231
1279453 5 3 F 80.2   BISHOP ENGLAND BERKSHIRE   10503 0 81231
1849559 5 3 F 81   CH RECS ENGLAND BERKSHIRE   10503 0 81231
88260 5 3 F 82   CH RECS ENGLAND BERKSHIRE   10503 0 81231
88487 5 3 F 83   CH RECS ENGLAND BUCKINGHAM   10503 0 81231
88488 5 3 F 84   CH RECS ENGLAND BUCKINGHAM   10503 0 81231
1040584 5 3 F 85.1   MISC ENGLAND CAMBRIDGE   10503 0 81231
1040549 5 3 F 85.2   PARISH ENGLAND CAMBRIDGE   10503 0 81231
464981 5 3 F 85.13   PARISH ENGLAND CHESHIRE   40101 1910846 81231
542993 6 9 C 910.1   1861 ENGLAND CHESHIRE LAWRENCE 40101 1910847 81231
542994 6 9 C 910.2   1861 ENGLAND CHESHIRE LAWRENCE 40101 1910849 81231
841866 6 9 C 914.1   1871 ENGLAND CHESHIRE LAWRENCE 40101 1910845 81231
841867 6 9 C 914.2   1871 ENGLAND CHESHIRE LAWRENCE 31108 1910632 81231
2105908 5 3 F 85.6   BAPTISM ENGLAND CHESHIRE LAWRENCE 30810 1910631 81231
1656952 5 3 F 85.25   BISHOP ENGLAND CHESHIRE LAWRENCE 31010 1910682 81231
1656953 5 3 F 85.4   BISHOPS ENGLAND CHESHIRE LAWRENCE 40101 1910873 81231
1647519 5 3 F 85.41   BISHOPS ENGLAND CHESHIRE LAWRENCE 31010 1910683 81231
1656951 5 3 F 85.5   BISHOPS ENGLAND CHESHIRE LAWRENCE 40101 1910791 81231
2105906 5 3 F 85.29   CH RECS ENGLAND CHESHIRE LAWRENCE 40106 1910858 81231
481069 5 3 F 85.26   MISC ENGLAND CHESHIRE LAWRENCE 40101 1910787 81231
2105911 5 3 F 85.42   MISC ENGLAND CHESHIRE LAWRENCE 31024 1910630 81231
2186842 5 3 F 85.24   PARISH ENGLAND CHESHIRE LAWRENCE 30828 1910706 81231
823617 5 3 F 85.27   PARISH ENGLAND CHESHIRE LAWRENCE 40101 1910848 81231
87138 6 8 C 902.1   1851 ENGLAND CHESHIRE WEIST 10608 0 81231
241264 6 8 C 885   1841 ENGLAND CORNWALL   10608 0 81231
241265 6 8 C 886   1841 ENGLAND CORNWALL   10608 0 81231
221055 6 8 C 903   1851 ENGLAND CORNWALL   10608 0 81231
221069 6 8 C 904   1851 ENGLAND CORNWALL   10609 0 81231
542834 6 9 C 910   1861 ENGLAND CORNWALL   10609 0 81231
838824 6 9 C 915   1871 ENGLAND CORNWALL   10503 0 81231
1849636 5 3 F 85.3   WOODBURY ENGLAND CORNWALL   31001 1910549 81231
90241 5 3 F 85.32   BISHOPS ENGLAND CORNWALL WOODBURY 31114 1910760 81231
90265 5 3 F 85.37   BISHOPS ENGLAND CORNWALL WOODBURY 31001 1910548 81231
1849637 5 3 F 85.33   PARISH ENGLAND CORNWALL WOODBURY 31123 1910618 81231
254141 5 3 F 85.36   PARISH ENGLAND CORNWALL WOODBURY 10503 0 81231
498092 5 3 F 87   CH RECS ENGLAND DERBYSHIRE   10503 0 81231
428942 5 3 F 88   CH RECS ENGLAND DERBYSHIRE   10503 0 81231
86990 5 3 F 86   LDS ENGLAND DERBYSHIRE   10503 0 81231
916930 5 3 F 90   CH RECS ENGLAND DEVON   10503 0 81231
917541 5 3 F 91   CH RECS ENGLAND DEVON   10503 0 81231
917144 5 3 F 88.1   PARISH ENGLAND DEVON   10503 0 81231
933498 5 3 F 89   PARISH ENGLAND DEVON   10503 0 81231
916992 5 3 F 90.1   PARISH ENGLAND DEVON   30216 0 81231
916918 5 3 F 91.1   PARISH ENGLAND DEVON REEVES 30729 1910531 81231
241336 6 8 C 886.1   1841 ENGLAND DORSET REEVES 30707 1910533 81231
221003 6 8 C 904.1   1851 ENGLAND DORSET REEVES 10608 0 81231
241346 6 8 C 887   1841 ENGLAND DURHAM   10608 0 81231
241347 6 8 C 888   1841 ENGLAND DURHAM   10608 0 81231
Film No Cabinet Drawer FTYPE INVNUM P-M Category Country State Surname 10701 0 81231
87079 6 8 C 905   1851 ENGLAND DURHAM   10609 0 81231
543186 6 9 C 911   1861 ENGLAND DURHAM   10609 0 81231
848499 6 9 C 916   1871 ENGLAND DURHAM   10503 0 81231
1472285 5 3 F 92   CH RECS ENGLAND ESSEX   10503 0 81231
1472761 5 3 F 92.2   MARRIAGE ENGLAND ESSEX   10503 0 81231
91519 5 3 F 92.1   CH RECS ENGLAND GLOUSTER   10503 0 81231
1595837 5 3 F 108   CH RECS ENGLAND HAMPSHIRE   10503 0 81231
1470877 5 3 F 109   CH RECS ENGLAND HAMPSHIRE   10503 0 81231
1041254 5 3 F 110   CH RECS ENGLAND HAMPSHIRE   10503 0 81231
1041212 5 3 F 111   CH RECS ENGLAND HAMPSHIRE   10503 0 81231
1041213 5 3 F 112   CH RECS ENGLAND HAMPSHIRE   10503 0 81231
1595859 5 3 F 113   CH RECS ENGLAND HAMPSHIRE   10503 0 81231
1470891 5 3 F 114   CH RECS ENGLAND HAMPSHIRE   10503 0 81231
162060 5 3 F 107   MARRIAGE ENGLAND HAMPSHIRE   10608 0 81231
87376 6 8 C 906   1851 ENGLAND HEREFORD   10503 0 81231
992306 5 3 F 115   CH RECS ENGLAND HEREFORD   10503 0 81231
992305 5 3 F 115.3   CH RECS ENGLAND HEREFORD   40430 1911153 81231
288818 6 8 C 898.1   1841 ENGLAND HEREFORD UDY 40207 1910913 81231
992547 5 3 F 116.2   BISHOP ENGLAND HEREFORD UDY 40207 1910914 81231
1040026 5 3 F 116.1   PARISH ENGLAND HEREFORD UDY 10503 0 81231
87030 5 3 F 116   LDS ENGLAND HERTFORD   10504 0 81231
1473725 5 4 F 117   CH RECS ENGLAND KENT   10504 0 81231
1473730 5 4 F 118   CH RECS ENGLAND KENT   10504 0 81231
1473705 5 4 F 119   CH RECS ENGLAND KENT   10504 0 81231
1850796 5 4 F 120   PAPERS ENGLAND KENT   10504 0 81231
1473774 5 4 F 120.1   PARISH ENGLAND KENT   60603 1911956 80603
1850188 5 4 F 118.2   PARISH ENGLAND KENT ANDERSON 60603 1911957 80603
1850189 5 4 F 118.3   PARISH ENGLAND KENT ANDERSON 41016 1911382 81231
1835448 5 4 F 118.1   BISHOP ENGLAND KENT BALLARD   1912230  
2228359 5 4 F 119.5   PARISH ENGLAND KENT JONES 71111 1912230  
2228359 5 3 F 120.15 P PARISH ENGLAND KENT JONES 10608 0 81231
87203 6 8 C 907   1851 ENGLAND LANCASHIRE   10609 0 81231
543022 6 9 C 912   1861 ENGLAND LANCASHIRE   10609 0 81231
841932 6 9 C 917   1871 ENGLAND LANCASHIRE   10504 0 81231
93677 5 4 F 121   CH RECS ENGLAND LANCASHIRE   10504 0 81231
1068835 5 4 F 122   CH RECS ENGLAND LANCASHIRE   10504 0 81231
924188 5 4 F 129   CH RECS ENGLAND LANCASHIRE   10504 0 81231
560876 5 4 F 130   CH RECS ENGLAND LANCASHIRE   10504 0 81231
94007 5 4 F 131   CH RECS ENGLAND LANCASHIRE   10504 0 81231
94010 5 4 F 132   CH RECS ENGLAND LANCASHIRE   10504 0 81231
1537566 5 4 F 133   CH RECS ENGLAND LANCASHIRE   10504 0 81231
1537730 5 4 F 134   CH RECS ENGLAND LANCASHIRE   10504 0 81231
1537734 5 4 F 135   CH RECS ENGLAND LANCASHIRE   10504 0 81231
599772 5 4 F 136   CH RECS ENGLAND LANCASHIRE   10504 0 81231
1468985 5 4 F 138   CH RECS ENGLAND LANCASHIRE   10504 0 81231
25690 5 4 F 123   LDS ENGLAND LANCASHIRE   10504 0 81231
25691 5 4 F 124   LDS ENGLAND LANCASHIRE   10504 0 81231
25692 5 4 F 125   LDS ENGLAND LANCASHIRE   10504 0 81231
25693 5 4 F 126   LDS ENGLAND LANCASHIRE   10504 0 81231
Film No Cabinet Drawer FTYPE INVNUM P-M Category Country State Surname 10701 0 81231
25694 5 4 F 127   LDS ENGLAND LANCASHIRE   10504 0 81231
25695 5 4 F 128   LDS ENGLAND LANCASHIRE   10504 0 81231
94039 5 4 F 140   MARRIAGE ENGLAND LANCASHIRE   10504 0 81231
844812 5 4 F 137   PARISH ENGLAND LANCASHIRE   30118 0 81231
1502433 5 4 F 122.1   VITALS ENGLAND LANCASHIRE BASSETT 51222 1911765 71222
1278857 5 4 F 120.4   PARISH ENGLAND LANCASHIRE BEUS 51222 1911764 71222
1278858 5 4 F 121.1   PARISH ENGLAND LANCASHIRE BEUS 51222 1911766 71222
1278942 5 4 F 136.1   PARISH ENGLAND LANCASHIRE BEUS 31119 1910836 81231
1068757 5 4 F 139.1   BISHOPS ENGLAND LANCASHIRE MERRILL 31122 1910834 81231
94019 5 4 F 132.1   CH RECS ENGLAND LANCASHIRE MERRILL 30701 1910254 81231
1278944 5 4 F 120.2   PARISH ENGLAND LANCASHIRE MERRILL 31122 1910833 81231
1278946 5 4 F 120.3   PARISH ENGLAND LANCASHIRE MERRILL 10608 0 81231
306903 6 8 C 889   1841 ENGLAND LANCASTER   10608 0 81231
306904 6 8 C 890   1841 ENGLAND LANCASTER   10608 0 81231
306933 6 8 C 891   1841 ENGLAND LANCASTER   10608 0 81231
306934 6 8 C 892   1841 ENGLAND LANCASTER   10608 0 81231
306935 6 8 C 893   1841 ENGLAND LANCASTER   10504 0 81231
590953 5 4 F 141   CH RECS ENGLAND LEICESTER   10504 0 81231
590954 5 4 F 142   CH RECS ENGLAND LEICESTER   10504 0 81231
594983 5 4 F 145   CH RECS ENGLAND LEICESTER   10504 0 81231
592569 5 4 F 146   CH RECS ENGLAND LEICESTER   10504 0 81231
883999 5 4 F 144   CHRISTEN ENGLAND LEICESTER   10504 0 81231
596713 5 4 F 143   PARISH ENGLAND LEICESTER   40511 1911139 81231
1542015 5 4 F 146.07   PARISH ENGLAND LINCOLNSHIRE FREHNER 30608 0 81231
989799 5 4 F 146.03   PARISH ENGLAND LINCOLNSHIRE LEAVITT 30502 0 81231
1541969 5 4 F 146.45   PARISH ENGLAND LINCOLNSHIRE LEAVITT 70224 1912109 90224
1542018 5 4 F 146.9 P PARISH ENGLAND LINCOLNSHIRE LEAVITT   1561-186  
432505 5 4 F 121.5   CH RECS ENGLAND LINCOLNSHIRE LEAVITT   1912109  
1542018 5 4 F 132.5   PARISH ENGLAND LINCOLNSHIRE LEAVITT 10504 0 81231
1951415 5 4 F 147   CH RECS ENGLAND LONDON               
241257 6 8 C 893.1   1841-1891 ENGLAND MACCLESFIELD   10609 0 81231
87821 6 9 C 908   1851 ENGLAND MIDDLESEX   10609 0 81231
542572 6 9 C 913   1861 ENGLAND MIDDLESEX   10504 0 81231
374356 5 4 F 146.1   BAPTISM ENGLAND MIDDLESEX   10504 0 81231
396235 5 4 F 146.2   BAPTISM ENGLAND MIDDLESEX   10504 0 81231
396237 5 4 F 146.3   BAPTISM ENGLAND MIDDLESEX   10504 0 81231
592625 5 4 F 146.4   MARRIAGE ENGLAND MIDDLESEX   60930 1912053 80930
580907 5 4 F 146.15   PARISH ENGLAND MIDDLESEX JONES 30122 0 81231
1542011 5 4 F 146.05   CH RECS ENGLAND MIDDLESEX LEAVITT 10608 0 81231
438863 6 8 C 894   1841 ENGLAND NORFOLK   10608 0 81231
438864 6 8 C 895   1841 ENGLAND NORFOLK   10504 0 81231
380209 5 4 F 147.1   BANNS ENGLAND NORFOLK   10504 0 81231
1526783 5 4 F 150   CH RECS ENGLAND NORFOLK   10504 0 81231
1542014 5 4 F 146.6   PARISH ENGLAND NORFOLK   10504 0 81231
1542015 5 4 F 146.7   PARISH ENGLAND NORFOLK   10504 0 81231
1951410 5 4 F 148   VITALS ENGLAND NORFOLK   10504 0 81231
1951411 5 4 F 149   VITALS ENGLAND NORFOLK   21127 0 81231
1565304 5 4 F 149.1   PARISH ENGLAND NORFOLK HARVEY 51007 1911617 81231
1951376 5 4 F 147.4   PARISH ENGLAND NORFOLK LUKOW 21101 0 81231
Film No Cabinet Drawer FTYPE INVNUM P-M Category Country State Surname 10701 0 81231
104850 5 4 F 146.5   CH RECS ENGLAND NORFOLK SEEGMILLER 51007 1911616 81231
1951375 5 4 F 147.2   PARISH ENGLAND NORFORK LUKOW 10608 0 81231
438886 6 8 C 896   1841 ENGLAND NORTHUMBER   10609 0 81231
87090 6 9 C 909   1851 ENGLAND NORTHUMBER   10609 0 81231
543195 6 9 C 914   1861 ENGLAND NORTHUMBER   10609 0 81231
847401 6 9 C 918   1871 ENGLAND NORTHUMBER   10608 0 81231
207628 6 8 C 884   1811/1821 ENGLAND NORTHUMBER   10504 0 81231
503497 5 4 F 151   CH RECS ENGLAND NOTTINGHAM   10504 0 81231
95037 5 4 F 152   PARISH ENGLAND NOTTINGHAM   41014 1911386 81231
501466 5 4 F 152.1   BISHOP ENGLAND SHROPSHIRE REEVES 41014 1911385 81231
503515 5 4 F 152.2   BISHOP ENGLAND SHROPSHIRE REEVES 10505 0 81231
1526603 5 5 F 154   BANNS ENGLAND SOMERSET   10505 0 81231
865132 5 5 F 153   CH RECS ENGLAND SOMERSET   10505 0 81231
1470970 5 5 F 155   CH RECS ENGLAND SOMERSET   81215 0 Indef
1595619 5 5 F 155.5   CH RECS ENGLAND SOMERSET   81215 0 Indef
1526708 5 5 F 155.5   CH RECS ENGLAND SOMERSET   81215 0 Indef
1526668 5 5 F 155.51   CH RECS ENGLAND SOMERSET   81215 0 Indef
1278895 5 5 F 155.52   CH RECS ENGLAND SOMERSET   81215 0 Indef
1470876 5 5 F 155.53   CH RECS ENGLAND SOMERSET   81215 0 Indef
1470920 5 5 F 155.6   CH RECS ENGLAND SOMERSET   81215 0 Indef
1526221 5 5 F 155.7   CH RECS ENGLAND SOMERSET   30924 1910807 81231
1526604 5 5 F 155.1   PARISH ENGLAND SOMERSET LEWIS 10505 0 81231
1040773 5 5 F 156.3   BANNS ENGLAND STAFFORD   10505 0 81231
919764 5 5 F 156   CH RECS ENGLAND STAFFORD   10505 0 81231
1526131 5 5 F 157   CH RECS ENGLAND STAFFORD   10505 0 81231
1526132 5 5 F 158   CH RECS ENGLAND STAFFORD   10505 0 81231
825392 5 5 F 167.1   CH RECS ENGLAND STAFFORD   10505 0 81231
1040771 5 5 F 156.1   PARISH ENGLAND STAFFORD   10505 0 81231
883742 5 5 F 158.1   PARISH ENGLAND STAFFORD   10505 0 81231
1526218 5 5 F 158.2   PARISH ENGLAND STAFFORD   10505 0 81231
1040772 5 5 F 156.2   VITALS ENGLAND STAFFORD   51007 1911700 81231
